Service Fees
VisaCentral service fees are per application and are exclusive of GST, Consular fees and third party fees.
Country Handling Fees
Excl. GST | Incl. GST |
Guam Business ESTA, Guam Tourist ESTA, Puerto Rico Business ESTA, Puerto Rico Tourist ESTA, US Business ESTA, US Tourist ESTA | S$65.00 | S$70.85 |
Laos Tourist eVisa | S$75.00 | S$81.75 |
Canada B-ETA, Canada T-ETA, Canada Transit ETA, Ethiopia Business e-visa, Ethiopia Conference e-visa, Ethiopia Journalist e-visa, Ethiopia NGO e-visa, Ethiopia Tourist e-visa, Israel B-ETA, Israel T-ETA, Kenya Business ETA, Kenya Official ETA, Kenya Tourist ETA, Kenya Transit ETA, New Zealand ETA, Republic of Namibia Tourist eVisa, Russia Business e-visa, Russia Tourist e-visa, Seychelles B-ETA, Seychelles T-ETA, Seychelles TR-ETA, Tanzania Business eVisa, Tanzania NGO eVisa, Tanzania Tourist eVisa, Uganda Business e-visa, Uganda Tourist e-visa | S$81.00 | S$88.29 |
Oman Tourist Evisa | S$92.00 | S$100.28 |
Pakistan Business eVisa | S$150.00 | S$163.50 |
UAE e visa extension 14 days | S$160.00 | S$174.40 |
Zimbabwe Business E-visa, Zimbabwe Conference E-visa, Zimbabwe KAZA E-visa, Zimbabwe Tourist E-visa, Zimbabwe Transit E-visa | S$162.00 | S$176.58 |
Israel | S$186.00 | S$202.74 |
UAE e visa extension 30 days | S$220.00 | S$239.80 |
Afghanistan, Algeria, Angola, Antigua & Barbuda, Armenia, Azerbaijan, Bahrain, Bangladesh, Barbados, Belarus, Benin, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi, Cambodia, Canada, Cape Verde, Central African Republic, Chad, Democratic Republic of Congo, Djibouti, Dominican Republic, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Georgia, Guinea Bissau, Guinea Republic, Guyana, India, Indonesia, Iraq, Ireland, Ivory Coast, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon, Lesotho, Macao, Madagascar, Malaysia, Mali, Mauritania, Mauritius, Moldova, Mongolia, Morocco, Mozambique, Myanmar, Namibia, Niger, Nigeria, Oman, Panama, Papua New Guinea, Paraguay, Peru, Qatar, Romania, Russia, Rwanda, Sao Tome & Principe, Senegal, Serbia, Sierra Leone, Solomon Islands, South Sudan, Sri Lanka, Sudan, Surinam, Tadjikistan, Taiwan, Taiwan Chinese Nationals, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Uganda, Ukraine, Uzbekistan, Venezuela, Yemen, Zambia | S$227.00 | S$247.43 |
UAE e Visa 60 Days Standard | S$238.00 | S$259.42 |
UAE e Visa Standard | S$246.00 | S$268.14 |
Zimbabwe | S$259.00 | S$282.31 |
China, China Express | S$409.00 | S$445.81 |
Saudi Arabia Executive Service, UAE e Visa 90 Days | S$465.00 | S$506.85 |
USA Execuitve Service - O (extraordinary ability) | S$510.00 | S$555.90 |
Cameroon, Congo - Republic, Ghana, Liberia | S$525.00 | S$572.25 |
Passport Application Fees
Excl. GST | Incl. GST |
UK Child Passport, UK Passport Renewal | S$161.00 | S$175.49 |
Despatch and Delivery Fees
Excl. GST | Incl. GST |
International Delivery by Fedex | Varies | Varies |
To Office Address by 1.45pm | S$24.00 | S$26.16 |
Standard Collection Afternoon-Office (Only available before 1:30pm), Standard Collection Afternoon-Residence (Only available before 1:30pm), Standard Collection Morning-Office (Only available before 9:30am), Standard Collection Morning-Residence (Only available before 9:30am), To Home Address by 1.45pm, To Home Address by 6.00pm, To Office Address by 6.00pm | S$25.00 | S$27.25 |
Delivery to Special Areas, To Jurong Island or Sentosa by 6.00pm | S$31.00 | S$33.79 |
Premium Collection within 3 hours | S$44.00 | S$47.96 |
Premium Collection within 2 hours | S$50.00 | S$54.50 |
To Home Address After Hours by 10.30pm | S$54.00 | S$58.86 |
Changi Airport Delivery | S$65.00 | S$70.85 |
Urgent Sameday Collection & Submission | S$230.00 | S$250.70 |
Express Country Handling Fees
Excl. GST | Incl. GST |
Egypt Executive Service, Nepal Executive Service | S$259.00 | S$282.31 |
Cambodia Fast Track, Hong Kong Fast Track, Laos Fast Track, Russia Fast Track, Taiwan Fast Track, Taiwan Fast Track Chinese Nationals, UAE e Visa 3 Day Express, Ukraine Fast Track | S$308.00 | S$335.72 |
UAE e Visa 2 Day Urgent, UAE e Visa 60 days Express | S$333.00 | S$362.97 |
USA Executive Service- Business B1/Tourist B2, USA Executive Service C1 (Transit), USA Executive Service C1/D (Crew Visa) | S$399.00 | S$434.91 |
Australia Executive Service, Austria Executive Service, Belgium Executive Service, Bulgaria Executive Service, China Executive Service, Czech Republic Executive Service, Denmark Executive Service, Estonia Executive Service, Finland Executive Service, France Executive Service, Germany Executive Service, Greece Executive Service, Hungary Executive Service, Iceland Executive Service, India Executive Service, India Executive Service Chinese nationals, India Executive Service other nationalities, India Executive Service Pakistani nationals, Italy Executive Service, Korea (South) Executive Service, Latvia Executive Service, Liechtenstein Executive Service, Lithuania Executive Service, Luxembourg Executive Service, Malta Executive Service, Netherlands Executive Service, Nigeria Executive Service, Norway Executive Service, Philippines Executive Service, Poland Executive Service, Portugal Executive Service, Romania Executive Service, Slovakia Executive Service, Slovenia Executive Service, Spain Executive Service, Sweden Executive Service, Switzerland Executive Service, Thailand Executive Service | S$465.00 | S$506.85 |
Puerto Rico - USA Executive Service - B2 (Medical Visa), Puerto Rico - USA Executive Service - Business (B1 or B1/B2), Puerto Rico - USA Executive Service - Business (B1 or B1/B2) (ESTA NATIONALITIES), Puerto Rico - USA Executive Service - F1 (Student Visa), Puerto Rico - USA Executive Service - J1 (Exchange Visitor Visa), Puerto Rico - USA Executive Service - Tourist (B2 or B1/B2), Puerto Rico - USA Executive Service - Tourist (B2 or B1/B2) (ESTA NATIONALITIES), Puerto Rico - USA Executive Service- Business B1/Tourist B2, Puerto Rico - USA Executive Service C1 (Transit), Puerto Rico - USA Executive Service C1/D (Crew Visa), US Virgin Island - USA Executive Service - Business (B1 or B1/B2), US Virgin Island - USA Executive Service - Business (B1 or B1/B2) (ESTA NATIONALITIES), US Virgin Island - USA Executive Service - Tourist (B2 or B1/B2), US Virgin Island - USA Executive Service - Tourist (B2 or B1/B2) (ESTA NATIONALITIES), US Virgin Islands - USA Executive Service- Business B1/Tourist B2, US Virgin Islands - USA Executive Service C1 (Transit), US Virgin Islands - USA Executive Service C1/D (Crew Visa), USA Executive Service - B2 (Medical Visa), USA Executive Service - Business (B1 or B1/B2), USA Executive Service - Business (B1 or B1/B2) (ESTA NATIONALITIES), USA Executive Service - F1 (Student Visa), USA Executive Service - J1 (Exchange Visitor Visa), USA Executive Service - Tourist (B2 or B1/B2), USA Executive Service - Tourist (B2 or B1/B2) (ESTA NATIONALITIES), USA Executive Service L1 (Intra Company Transfer visa) | S$510.00 | S$555.90 |
United Kingdom Executive Service | S$582.00 | S$634.38 |
Documentation Fees
Excl. GST | Incl. GST |
Russia Business invitation, Russia Tourist Confirmation | Varies | Varies |
Angola Pre-Approval Fee | S$60.00 | S$65.40 |
Supplementary Fees
Excl. GST | Incl. GST |
Cancellation Fee | S$24.00 | S$26.16 |
Pre Check Service | S$55.00 | S$59.95 |
Document Preparation Service | S$57.00 | S$62.13 |
Premium Service | S$433.00 | S$471.97 |
Prices reflect VisaCentral service fees only. Your total cost will include VisaCentral service fees, consular fees established by and paid to the appropriate consular office for your country of travel and shipping fees for the return of your completed documentation. Consular fees are subject to change without advance notice at any time by various governments. Please note that whether or not you choose to use VisaCentral consular fees must be paid to the consulate for completion of your visa request.
Payment Methods
American Express, MasterCard, JCB and Visa.
You will receive a copy of the credit card receipt when your order is complete.
A 3.5% surcharge is applied to diplomatic mission fees.
Special Programs
VisaCentral offers special rate plans to major corporations, cruise lines, tour operators, travel agencies, governments and humanitarian organisations. Please contact us for details.